New Delhi, Delhi
GST No. 07CQFPK3060H1ZZ
Approx. Rs 400 / KgGet Latest Price
Product Details:| Form | Powder |
| Humic Acid Content | 20% |
| Packaging Size | 10 kg |
| Color | Black |
| Packaging Type | Box |
| Melting Point | 80 Degree |
Approx. Rs 120 / KgGet Latest Price
Product Details:| Form | Granules |
| Humic Acid Content | 98%, 40% |
| Potassium (K2O) Content | 5% |
| Packaging Type | Bottle |
| Fulvic Acid Content | 3% |
| Application | Soil Application |
| Solubility | 98% |
| Color | Black |
| Packaging Size | 25 kg |
Approx. Rs 80 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Packaging Size | 100 mL |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade | Bio Tech Grade |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
Balaji Seeds & Pesticides is a pioneering enterprise committed to revolutionizing the agricultural sector with its comprehensive range of products and services. With a steadfast focus on enhancing crop yield and quality, we specialize in offering top-tier agricultural herbicides, water-soluble fertilizers, bio insecticides, and pesticides.
Approx. Rs 120 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Packaging Size | 1 kg |
| Target Crops | All Crops |
| Grade Standard | Bio-Tech Grade |
| Usage/Application | Agriculture |
| Brand | Bhoomi Vardan |
| Packaging Type | Packet |
Approx. Rs 600 / LitreGet Latest Price
Product Details:| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Technical Name | Azoxystrobin11/Tebuconazole 18.3/sc |
| Purity | 90% |
| Form | Powder |
| Temperature | 50 Degree C |
Approx. Rs 90 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Form | Liquid |
| Purity | 98% |
| Packaging Size | 1ltr |
| Usage/Application | Agriculture |
| Target Crops | All Crops |
| Brand | Shriram Gold |
Approx. Rs 30 / KgGet Latest Price
Product Details:| NPK Ratio | 00:00:50 |
| Form | Granules |
| Packaging Type | Bag |
| Application Method | Foliar Spray |
| Water Solubility | 100% Water Soluble |
| Additional Nutrients | Micronutrient Mix, Sulphur (S) |
Balaji Seeds & Pesticides is a pioneering enterprise committed to revolutionizing the agricultural sector with its comprehensive range of products and services. With a steadfast focus on enhancing crop yield and quality, we specialize in offering top-tier agricultural herbicides, water-soluble fertilizers, bio insecticides, and pesticides.
Approx. Rs 1,200 / KgGet Latest Price
Product Details:| Formulation Type | SG |
| Form | Granules |
| Concentration | 5 % |
| Compostion | Emamectin benzoate 1.5% + profenofos 35% wdg |
| Application Type | Insecticide |
| Physical Form | Granules |
| Brand | Nova |
| Dosage | Per Acre |
| Technical Name | Emamectin Benzoate 5/ |
| Packaging Size | 1 kg |
| Shape | Round |
| Temperature | 50 Degree C |
Approx. Rs 20 / KgGet Latest Price
Product Details:| NPK Grade | 19:19:19 |
| Grade | 19:19:19 |
| Packaging Size | 1 kg |
| Type | NPK Fertilizer |
| Target Crops | Vegetables |
| Form | Crystalline Powder |
| Grade Standard | Bio Tech Grade |
| Application | Soil Application |
Balaji Seeds & Pesticides is a pioneering enterprise committed to revolutionizing the agricultural sector with its comprehensive range of products and services. With a steadfast focus on enhancing crop yield and quality, we specialize in offering top-tier agricultural herbicides, water-soluble fertilizers, bio insecticides, and pesticides.
Approx. Rs 250 / LitreGet Latest Price
Product Details:| Formulation | EC |
| Mode Of Action | Contact and Systemic |
| Brand Name | Syngenta |
| Application Method | Foliar Spray |
| Composition | 25% EC |
| Brand | B l |
| Packaging Type | Bottle |
| Target Pests | Mites |
| Packaging Type | Bottle |
| Form | Liquid |
Approx. Rs 18 / KgGet Latest Price
Product Details:| Zn Content | 33% Zn |
| Purity | 33% |
| Grade | Fertilizer Grade |
| Packaging Type | PP Bag |
| Form | Powder |
| Packaging Size | 5 kg |
| Application Method | Drip |
| Feature | Durable |
Approx. Rs 100 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Technical Content | Humic Acid |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Target Crops | Vegetables |
| Source | Plant Based |
| Application | Fertigation |
| Usage/Application | Agriculture |
| Packaging Type | Bottle |
| Brand | Proxima |
We are engaged in offering a wide range to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 100 / KgGet Latest Price
Product Details:| Technical Content | Fipronil 0.3% GR |
| Packaging Size | 5 kg |
| Technical Name | Fipronil 5% SC |
| Crop Usage | Horticulture |
| Concentration & Formulation | Fipronil 0.3% GR |
| Formulation Type | GR |
| Target Insect | Thrips |
| Usage Type | Basal Application |
| Form | Powder |
| Packaging Type | Pouch |
Approx. Rs 20 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Grade | Nitrogen |
| Packaging Size | 1 kg |
| Usage/Application | Parking |
| Product Type | Water Soluble |
| Color | Blackblack |
| Physical Form | Granules |
| Packaging Type | Bag |
Additional Information:
Explore More Products
© Balaji Seeds & Pesticides. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited