New Delhi, Delhi
GST No. 07CQFPK3060H1ZZ
Approx. Rs 140 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Form | Granules |
| Purity | 97% |
| Packaging Type | Box |
| Packaging Size | 10 kg |
| Usage/Application | Agriculture |
| Color | Brown |
Approx. Rs 25 / KgGet Latest Price
Product Details:| Formulation Type | Soluble Powder |
| Sulphur Content | 80% |
| Pack Size | 1 kg |
| Packaging Size | 1 liter |
| Form | Powder |
| Crop | General Vegetables |
| Packaging Type | Packet |
| Technical Name | Sulphur 80% WG |
| Grade Standard | Bio Tech Grade |
Approx. Rs 20 / KgGet Latest Price
Product Details:| Form | Granules |
| Usage/Application | Agriculture |
| Grade | Special High Grade |
| Packaging Type | Packet |
| Shape | Square |
| Melting Point | 60 Degree C |
Approx. Rs 20 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Grade | Agriculture |
| Purity/Concentration | 33 % |
| Purity | 99% |
| Hydration | Monohydrate |
| Zinc Content | 33% Zn |
| Form | Powder |
| Application | Fertilizer |
| Packaging Size | 5 kg |
| Packaging Type | PP Bag |
| Brand | Shriram |
Balaji Seeds & Pesticides is a pioneering enterprise committed to revolutionizing the agricultural sector with its comprehensive range of products and services. With a steadfast focus on enhancing crop yield and quality, we specialize in offering top-tier agricultural herbicides, water-soluble fertilizers, bio insecticides, and pesticides.
Explore More Products
© Balaji Seeds & Pesticides. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited